Tradewinds Realty Maritime Bluenose Championships 2012
At Chester Yacht Club
Overall
Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
| | | | | | | | | | | | |
| 1st | ESPRIT | 45 | A. Murphy | 2.0 | 2.0 | (6.0) | 2.0 | 1.0 | 2.0 | 4.0 | 19.0 | 13.0 |
| 2nd | REBEL | 85 | T. Murphy | 6.0 | 1.0 | (12.0) | 4.0 | 6.0 | 3.0 | 1.0 | 33.0 | 21.0 |
| 3rd | WAHOO | 257 | H. Demone | 5.0 | 5.0 | 8.0 | (11.0) | 3.0 | 1.0 | 3.0 | 36.0 | 25.0 |
| 4th | SHAKEN KNOT STIRRED | 266 | Fraser | 1.0 | 4.0 | 9.0 | 3.0 | (10.0) | 6.0 | 6.0 | 39.0 | 29.0 |
| 5th | BARBARIAN | 227 | Fox | 3.0 | 3.0 | 4.0 | 7.0 | 7.0 | 11.0 | (13.0) | 48.0 | 35.0 |
| 6th | SALT PEANUTS | 424 | Mosher | 12.0 | (16.0) | 5.0 | 5.0 | 4.0 | 12.0 | 7.0 | 61.0 | 45.0 |
| 7th | ALL THAT JAS | 154 | Stairs | 11.0 | 9.0 | 2.0 | 9.0 | (12.0) | 7.0 | 11.0 | 61.0 | 49.0 |
| 8th | YEMANJA | 331 | Crocker | 9.0 | 12.0 | 7.0 | 8.0 | 5.0 | 10.0 | (14.0) | 65.0 | 51.0 |
| 9th | STINGER | 382 | McAlpine | 7.0 | (15.0) | 10.0 | 6.0 | 11.0 | 13.0 | 8.0 | 70.0 | 55.0 |
| 10th | MERCURY | 70 | Romney | 10.0 | (22.0 RAF) | 11.0 | 13.0 | 13.0 | 4.0 | 5.0 | 78.0 | 56.0 |
| 11th | WANDERER | 69 | Dyer | 13.0 | 13.0 | 13.0 | 10.0 | (14.0) | 8.0 | 10.0 | 81.0 | 67.0 |
| 12th | FISH 'N CHIPS | 101 | P. May | 4.0 | 7.0 | 3.0 | 15.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 95.0 | 73.0 |
| 13th | DART | 279 | Grantmyre | 17.0 | (18.0) | 18.0 | 18.0 | 8.0 | 5.0 | 12.0 | 96.0 | 78.0 |
| 14th | ONE TIME | 81 | Chandler | 14.0 | 11.0 | (17.0) | 14.0 | 9.0 | 16.0 | 17.0 | 98.0 | 81.0 |
| 15th | TACAMAT | 131 | Muller | 15.0 | 10.0 | 14.0 | 12.0 | (19.0) | 17.0 | 16.0 | 103.0 | 84.0 |
| 16th | MAHASKA | 116 | Flynn | 16.0 | 17.0 | (20.0) | 19.0 | 16.0 | 14.0 | 9.0 | 111.0 | 91.0 |
| 17th | ZEPHYR | 235 | Robertson | (20.0) | 8.0 | 15.0 | 20.0 | 17.0 | 18.0 | 18.0 | 116.0 | 96.0 |
| 18th | BBB | 3 | Robinson | 18.0 | 14.0 | 16.0 | 16.0 | 18.0 | (22.0 OCS) | 22.0 DNC | 126.0 | 104.0 |
| 19th | SNAFU | 255 | Avery | 19.0 | 19.0 | 19.0 | 17.0 | (20.0) | 15.0 | 19.0 | 128.0 | 108.0 |
| 20th | HACKMATACK | 162 | Spencer-Lewin | 21.0 | 20.0 | (22.0 DNF) | 22.0 DNC | 15.0 | 19.0 | 15.0 | 134.0 | 112.0 |
| 21st | TROUBADOUR | 124 | Himmelman | 8.0 | 6.0 | 1.0 | 1.0 | 2.0 | (9.0) | 2.0 | RAF | RAF |
R1 - August 25, 2012 at 13:00:00
Start: Start 1, Finishes: Place, Time: 13:11:00
| Rank | Boat | SailNo | HelmName | Place | Points |
| 1 | SHAKEN KNOT STIRRED | 266 | Fraser | 1 | 1.0 |
| 2 | ESPRIT | 45 | A. Murphy | 2 | 2.0 |
| 3 | BARBARIAN | 227 | Fox | 3 | 3.0 |
| 4 | FISH 'N CHIPS | 101 | P. May | 4 | 4.0 |
| 5 | WAHOO | 257 | H. Demone | 5 | 5.0 |
| 6 | REBEL | 85 | T. Murphy | 6 | 6.0 |
| 7 | STINGER | 382 | McAlpine | 7 | 7.0 |
| 8 | TROUBADOUR | 124 | Himmelman | 8 | 8.0 |
| 9 | YEMANJA | 331 | Crocker | 9 | 9.0 |
| 10 | MERCURY | 70 | Romney | 10 | 10.0 |
| 11 | ALL THAT JAS | 154 | Stairs | 11 | 11.0 |
| 12 | SALT PEANUTS | 424 | Mosher | 12 | 12.0 |
| 13 | WANDERER | 69 | Dyer | 13 | 13.0 |
| 14 | ONE TIME | 81 | Chandler | 14 | 14.0 |
| 15 | TACAMAT | 131 | Muller | 15 | 15.0 |
| 16 | MAHASKA | 116 | Flynn | 16 | 16.0 |
| 17 | DART | 279 | Grantmyre | 17 | 17.0 |
| 18 | BBB | 3 | Robinson | 18 | 18.0 |
| 19 | SNAFU | 255 | Avery | 19 | 19.0 |
| 20 | ZEPHYR | 235 | Robertson | 20 | 20.0 |
| 21 | HACKMATACK | 162 | Spencer-Lewin | 21 | 21.0 |
R2 - August 25, 2012 at 13:00:00
Start: Start 1, Finishes: Place, Time: 14:05:00
| Rank | Boat | SailNo | HelmName | Place | Points |
| 1 | REBEL | 85 | T. Murphy | 1 | 1.0 |
| 2 | ESPRIT | 45 | A. Murphy | 2 | 2.0 |
| 3 | BARBARIAN | 227 | Fox | 3 | 3.0 |
| 4 | SHAKEN KNOT STIRRED | 266 | Fraser | 4 | 4.0 |
| 5 | WAHOO | 257 | H. Demone | 5 | 5.0 |
| 6 | TROUBADOUR | 124 | Himmelman | 6 | 6.0 |
| 7 | FISH 'N CHIPS | 101 | P. May | 7 | 7.0 |
| 8 | ZEPHYR | 235 | Robertson | 8 | 8.0 |
| 9 | ALL THAT JAS | 154 | Stairs | 9 | 9.0 |
| 10 | TACAMAT | 131 | Muller | 10 | 10.0 |
| 11 | ONE TIME | 81 | Chandler | 11 | 11.0 |
| 12 | YEMANJA | 331 | Crocker | 12 | 12.0 |
| 13 | WANDERER | 69 | Dyer | 13 | 13.0 |
| 14 | BBB | 3 | Robinson | 14 | 14.0 |
| 15 | STINGER | 382 | McAlpine | 15 | 15.0 |
| 16 | SALT PEANUTS | 424 | Mosher | 16 | 16.0 |
| 17 | MAHASKA | 116 | Flynn | 17 | 17.0 |
| 18 | DART | 279 | Grantmyre | 18 | 18.0 |
| 19 | SNAFU | 255 | Avery | 19 | 19.0 |
| 20 | HACKMATACK | 162 | Spencer-Lewin | 20 | 20.0 |
| 21 | MERCURY | 70 | Romney | RAF | 22.0 |
R3 - August 25, 2012 at 13:00:00
Start: Start 1, Finishes: Place, Time: 14:57:00
| Rank | Boat | SailNo | HelmName | Place | Points |
| 1 | TROUBADOUR | 124 | Himmelman | 1 | 1.0 |
| 2 | ALL THAT JAS | 154 | Stairs | 2 | 2.0 |
| 3 | FISH 'N CHIPS | 101 | P. May | 3 | 3.0 |
| 4 | BARBARIAN | 227 | Fox | 4 | 4.0 |
| 5 | SALT PEANUTS | 424 | Mosher | 5 | 5.0 |
| 6 | ESPRIT | 45 | A. Murphy | 6 | 6.0 |
| 7 | YEMANJA | 331 | Crocker | 7 | 7.0 |
| 8 | WAHOO | 257 | H. Demone | 8 | 8.0 |
| 9 | SHAKEN KNOT STIRRED | 266 | Fraser | 9 | 9.0 |
| 10 | STINGER | 382 | McAlpine | 10 | 10.0 |
| 11 | MERCURY | 70 | Romney | 11 | 11.0 |
| 12 | REBEL | 85 | T. Murphy | 12 | 12.0 |
| 13 | WANDERER | 69 | Dyer | 13 | 13.0 |
| 14 | TACAMAT | 131 | Muller | 14 | 14.0 |
| 15 | ZEPHYR | 235 | Robertson | 15 | 15.0 |
| 16 | BBB | 3 | Robinson | 16 | 16.0 |
| 17 | ONE TIME | 81 | Chandler | 17 | 17.0 |
| 18 | DART | 279 | Grantmyre | 18 | 18.0 |
| 19 | SNAFU | 255 | Avery | 19 | 19.0 |
| 20 | MAHASKA | 116 | Flynn | 20 | 20.0 |
| 21 | HACKMATACK | 162 | Spencer-Lewin | DNF | 22.0 |
R4 - August 25, 2012 at 13:00:00
Start: Start 1, Finishes: Place, Time: 15:57:00
| Rank | Boat | SailNo | HelmName | Place | Points |
| 1 | TROUBADOUR | 124 | Himmelman | 1 | 1.0 |
| 2 | ESPRIT | 45 | A. Murphy | 2 | 2.0 |
| 3 | SHAKEN KNOT STIRRED | 266 | Fraser | 3 | 3.0 |
| 4 | REBEL | 85 | T. Murphy | 4 | 4.0 |
| 5 | SALT PEANUTS | 424 | Mosher | 5 | 5.0 |
| 6 | STINGER | 382 | McAlpine | 6 | 6.0 |
| 7 | BARBARIAN | 227 | Fox | 7 | 7.0 |
| 8 | YEMANJA | 331 | Crocker | 8 | 8.0 |
| 9 | ALL THAT JAS | 154 | Stairs | 9 | 9.0 |
| 10 | WANDERER | 69 | Dyer | 10 | 10.0 |
| 11 | WAHOO | 257 | H. Demone | 11 | 11.0 |
| 12 | TACAMAT | 131 | Muller | 12 | 12.0 |
| 13 | MERCURY | 70 | Romney | 13 | 13.0 |
| 14 | ONE TIME | 81 | Chandler | 14 | 14.0 |
| 15 | FISH 'N CHIPS | 101 | P. May | 15 | 15.0 |
| 16 | BBB | 3 | Robinson | 16 | 16.0 |
| 17 | SNAFU | 255 | Avery | 17 | 17.0 |
| 18 | DART | 279 | Grantmyre | 18 | 18.0 |
| 19 | MAHASKA | 116 | Flynn | 19 | 19.0 |
| 20 | ZEPHYR | 235 | Robertson | 20 | 20.0 |
R5 - August 26, 2012 at 13:00:00
Start: Start 1, Finishes: Place, Time: 13:14:00
| Rank | Boat | SailNo | HelmName | Place | Points |
| 1 | ESPRIT | 45 | A. Murphy | 1 | 1.0 |
| 2 | TROUBADOUR | 124 | Himmelman | 2 | 2.0 |
| 3 | WAHOO | 257 | H. Demone | 3 | 3.0 |
| 4 | SALT PEANUTS | 424 | Mosher | 4 | 4.0 |
| 5 | YEMANJA | 331 | Crocker | 5 | 5.0 |
| 6 | REBEL | 85 | T. Murphy | 6 | 6.0 |
| 7 | BARBARIAN | 227 | Fox | 7 | 7.0 |
| 8 | DART | 279 | Grantmyre | 8 | 8.0 |
| 9 | ONE TIME | 81 | Chandler | 9 | 9.0 |
| 10 | SHAKEN KNOT STIRRED | 266 | Fraser | 10 | 10.0 |
| 11 | STINGER | 382 | McAlpine | 11 | 11.0 |
| 12 | ALL THAT JAS | 154 | Stairs | 12 | 12.0 |
| 13 | MERCURY | 70 | Romney | 13 | 13.0 |
| 14 | WANDERER | 69 | Dyer | 14 | 14.0 |
| 15 | HACKMATACK | 162 | Spencer-Lewin | 15 | 15.0 |
| 16 | MAHASKA | 116 | Flynn | 16 | 16.0 |
| 17 | ZEPHYR | 235 | Robertson | 17 | 17.0 |
| 18 | BBB | 3 | Robinson | 18 | 18.0 |
| 19 | TACAMAT | 131 | Muller | 19 | 19.0 |
| 20 | SNAFU | 255 | Avery | 20 | 20.0 |
R6 - August 26, 2012 at 13:00:00
Start: Start 1, Finishes: Place, Time: 14:06:00
| Rank | Boat | SailNo | HelmName | Place | Points |
| 1 | WAHOO | 257 | H. Demone | 1 | 1.0 |
| 2 | ESPRIT | 45 | A. Murphy | 2 | 2.0 |
| 3 | REBEL | 85 | T. Murphy | 3 | 3.0 |
| 4 | MERCURY | 70 | Romney | 4 | 4.0 |
| 5 | DART | 279 | Grantmyre | 5 | 5.0 |
| 6 | SHAKEN KNOT STIRRED | 266 | Fraser | 6 | 6.0 |
| 7 | ALL THAT JAS | 154 | Stairs | 7 | 7.0 |
| 8 | WANDERER | 69 | Dyer | 8 | 8.0 |
| 9 | TROUBADOUR | 124 | Himmelman | 9 | 9.0 |
| 10 | YEMANJA | 331 | Crocker | 10 | 10.0 |
| 11 | BARBARIAN | 227 | Fox | 11 | 11.0 |
| 12 | SALT PEANUTS | 424 | Mosher | 12 | 12.0 |
| 13 | STINGER | 382 | McAlpine | 13 | 13.0 |
| 14 | MAHASKA | 116 | Flynn | 14 | 14.0 |
| 15 | SNAFU | 255 | Avery | 15 | 15.0 |
| 16 | ONE TIME | 81 | Chandler | 16 | 16.0 |
| 17 | TACAMAT | 131 | Muller | 17 | 17.0 |
| 18 | ZEPHYR | 235 | Robertson | 18 | 18.0 |
| 19 | HACKMATACK | 162 | Spencer-Lewin | 19 | 19.0 |
| 20 | BBB | 3 | Robinson | OCS | 22.0 |
R7 - August 26, 2012 at 13:00:00
Start: Start 1, Finishes: Place, Time: 14:54:00
| Rank | Boat | SailNo | HelmName | Place | Points |
| 1 | REBEL | 85 | T. Murphy | 1 | 1.0 |
| 2 | TROUBADOUR | 124 | Himmelman | 2 | 2.0 |
| 3 | WAHOO | 257 | H. Demone | 3 | 3.0 |
| 4 | ESPRIT | 45 | A. Murphy | 4 | 4.0 |
| 5 | MERCURY | 70 | Romney | 5 | 5.0 |
| 6 | SHAKEN KNOT STIRRED | 266 | Fraser | 6 | 6.0 |
| 7 | SALT PEANUTS | 424 | Mosher | 7 | 7.0 |
| 8 | STINGER | 382 | McAlpine | 8 | 8.0 |
| 9 | MAHASKA | 116 | Flynn | 9 | 9.0 |
| 10 | WANDERER | 69 | Dyer | 10 | 10.0 |
| 11 | ALL THAT JAS | 154 | Stairs | 11 | 11.0 |
| 12 | DART | 279 | Grantmyre | 12 | 12.0 |
| 13 | BARBARIAN | 227 | Fox | 13 | 13.0 |
| 14 | YEMANJA | 331 | Crocker | 14 | 14.0 |
| 15 | HACKMATACK | 162 | Spencer-Lewin | 15 | 15.0 |
| 16 | TACAMAT | 131 | Muller | 16 | 16.0 |
| 17 | ONE TIME | 81 | Chandler | 17 | 17.0 |
| 18 | ZEPHYR | 235 | Robertson | 18 | 18.0 |
| 19 | SNAFU | 255 | Avery | 19 | 19.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com