Monday, September 3, 2012

Tradewinds Realty Maritime Bluenose Championships 2012 data

Tradewinds Realty Maritime Bluenose Championships 2012

At Chester Yacht Club

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
               
1st ESPRIT 45 A. Murphy 2.0 2.0 (6.0) 2.0 1.0 2.0 4.0 19.0 13.0
2nd REBEL 85 T. Murphy 6.0 1.0 (12.0) 4.0 6.0 3.0 1.0 33.0 21.0
3rd WAHOO 257 H. Demone 5.0 5.0 8.0 (11.0) 3.0 1.0 3.0 36.0 25.0
4th SHAKEN KNOT STIRRED 266 Fraser 1.0 4.0 9.0 3.0 (10.0) 6.0 6.0 39.0 29.0
5th BARBARIAN 227 Fox 3.0 3.0 4.0 7.0 7.0 11.0 (13.0) 48.0 35.0
6th SALT PEANUTS 424 Mosher 12.0 (16.0) 5.0 5.0 4.0 12.0 7.0 61.0 45.0
7th ALL THAT JAS 154 Stairs 11.0 9.0 2.0 9.0 (12.0) 7.0 11.0 61.0 49.0
8th YEMANJA 331 Crocker 9.0 12.0 7.0 8.0 5.0 10.0 (14.0) 65.0 51.0
9th STINGER 382 McAlpine 7.0 (15.0) 10.0 6.0 11.0 13.0 8.0 70.0 55.0
10th MERCURY 70 Romney 10.0 (22.0 RAF) 11.0 13.0 13.0 4.0 5.0 78.0 56.0
11th WANDERER 69 Dyer 13.0 13.0 13.0 10.0 (14.0) 8.0 10.0 81.0 67.0
12th FISH 'N CHIPS 101 P. May 4.0 7.0 3.0 15.0 (22.0 DNC) 22.0 DNC 22.0 DNC 95.0 73.0
13th DART 279 Grantmyre 17.0 (18.0) 18.0 18.0 8.0 5.0 12.0 96.0 78.0
14th ONE TIME 81 Chandler 14.0 11.0 (17.0) 14.0 9.0 16.0 17.0 98.0 81.0
15th TACAMAT 131 Muller 15.0 10.0 14.0 12.0 (19.0) 17.0 16.0 103.0 84.0
16th MAHASKA 116 Flynn 16.0 17.0 (20.0) 19.0 16.0 14.0 9.0 111.0 91.0
17th ZEPHYR 235 Robertson (20.0) 8.0 15.0 20.0 17.0 18.0 18.0 116.0 96.0
18th BBB 3 Robinson 18.0 14.0 16.0 16.0 18.0 (22.0 OCS) 22.0 DNC 126.0 104.0
19th SNAFU 255 Avery 19.0 19.0 19.0 17.0 (20.0) 15.0 19.0 128.0 108.0
20th HACKMATACK 162 Spencer-Lewin 21.0 20.0 (22.0 DNF) 22.0 DNC 15.0 19.0 15.0 134.0 112.0
21st TROUBADOUR 124 Himmelman 8.0 6.0 1.0 1.0 2.0 (9.0) 2.0 RAF RAF

R1 - August 25, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 13:11:00
Rank Boat SailNo HelmName Place Points
1 SHAKEN KNOT STIRRED 266 Fraser 1 1.0
2 ESPRIT 45 A. Murphy 2 2.0
3 BARBARIAN 227 Fox 3 3.0
4 FISH 'N CHIPS 101 P. May 4 4.0
5 WAHOO 257 H. Demone 5 5.0
6 REBEL 85 T. Murphy 6 6.0
7 STINGER 382 McAlpine 7 7.0
8 TROUBADOUR 124 Himmelman 8 8.0
9 YEMANJA 331 Crocker 9 9.0
10 MERCURY 70 Romney 10 10.0
11 ALL THAT JAS 154 Stairs 11 11.0
12 SALT PEANUTS 424 Mosher 12 12.0
13 WANDERER 69 Dyer 13 13.0
14 ONE TIME 81 Chandler 14 14.0
15 TACAMAT 131 Muller 15 15.0
16 MAHASKA 116 Flynn 16 16.0
17 DART 279 Grantmyre 17 17.0
18 BBB 3 Robinson 18 18.0
19 SNAFU 255 Avery 19 19.0
20 ZEPHYR 235 Robertson 20 20.0
21 HACKMATACK 162 Spencer-Lewin 21 21.0

R2 - August 25, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 14:05:00
Rank Boat SailNo HelmName Place Points
1 REBEL 85 T. Murphy 1 1.0
2 ESPRIT 45 A. Murphy 2 2.0
3 BARBARIAN 227 Fox 3 3.0
4 SHAKEN KNOT STIRRED 266 Fraser 4 4.0
5 WAHOO 257 H. Demone 5 5.0
6 TROUBADOUR 124 Himmelman 6 6.0
7 FISH 'N CHIPS 101 P. May 7 7.0
8 ZEPHYR 235 Robertson 8 8.0
9 ALL THAT JAS 154 Stairs 9 9.0
10 TACAMAT 131 Muller 10 10.0
11 ONE TIME 81 Chandler 11 11.0
12 YEMANJA 331 Crocker 12 12.0
13 WANDERER 69 Dyer 13 13.0
14 BBB 3 Robinson 14 14.0
15 STINGER 382 McAlpine 15 15.0
16 SALT PEANUTS 424 Mosher 16 16.0
17 MAHASKA 116 Flynn 17 17.0
18 DART 279 Grantmyre 18 18.0
19 SNAFU 255 Avery 19 19.0
20 HACKMATACK 162 Spencer-Lewin 20 20.0
21 MERCURY 70 Romney RAF 22.0

R3 - August 25, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 14:57:00
Rank Boat SailNo HelmName Place Points
1 TROUBADOUR 124 Himmelman 1 1.0
2 ALL THAT JAS 154 Stairs 2 2.0
3 FISH 'N CHIPS 101 P. May 3 3.0
4 BARBARIAN 227 Fox 4 4.0
5 SALT PEANUTS 424 Mosher 5 5.0
6 ESPRIT 45 A. Murphy 6 6.0
7 YEMANJA 331 Crocker 7 7.0
8 WAHOO 257 H. Demone 8 8.0
9 SHAKEN KNOT STIRRED 266 Fraser 9 9.0
10 STINGER 382 McAlpine 10 10.0
11 MERCURY 70 Romney 11 11.0
12 REBEL 85 T. Murphy 12 12.0
13 WANDERER 69 Dyer 13 13.0
14 TACAMAT 131 Muller 14 14.0
15 ZEPHYR 235 Robertson 15 15.0
16 BBB 3 Robinson 16 16.0
17 ONE TIME 81 Chandler 17 17.0
18 DART 279 Grantmyre 18 18.0
19 SNAFU 255 Avery 19 19.0
20 MAHASKA 116 Flynn 20 20.0
21 HACKMATACK 162 Spencer-Lewin DNF 22.0

R4 - August 25, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 15:57:00
Rank Boat SailNo HelmName Place Points
1 TROUBADOUR 124 Himmelman 1 1.0
2 ESPRIT 45 A. Murphy 2 2.0
3 SHAKEN KNOT STIRRED 266 Fraser 3 3.0
4 REBEL 85 T. Murphy 4 4.0
5 SALT PEANUTS 424 Mosher 5 5.0
6 STINGER 382 McAlpine 6 6.0
7 BARBARIAN 227 Fox 7 7.0
8 YEMANJA 331 Crocker 8 8.0
9 ALL THAT JAS 154 Stairs 9 9.0
10 WANDERER 69 Dyer 10 10.0
11 WAHOO 257 H. Demone 11 11.0
12 TACAMAT 131 Muller 12 12.0
13 MERCURY 70 Romney 13 13.0
14 ONE TIME 81 Chandler 14 14.0
15 FISH 'N CHIPS 101 P. May 15 15.0
16 BBB 3 Robinson 16 16.0
17 SNAFU 255 Avery 17 17.0
18 DART 279 Grantmyre 18 18.0
19 MAHASKA 116 Flynn 19 19.0
20 ZEPHYR 235 Robertson 20 20.0

R5 - August 26, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 13:14:00
Rank Boat SailNo HelmName Place Points
1 ESPRIT 45 A. Murphy 1 1.0
2 TROUBADOUR 124 Himmelman 2 2.0
3 WAHOO 257 H. Demone 3 3.0
4 SALT PEANUTS 424 Mosher 4 4.0
5 YEMANJA 331 Crocker 5 5.0
6 REBEL 85 T. Murphy 6 6.0
7 BARBARIAN 227 Fox 7 7.0
8 DART 279 Grantmyre 8 8.0
9 ONE TIME 81 Chandler 9 9.0
10 SHAKEN KNOT STIRRED 266 Fraser 10 10.0
11 STINGER 382 McAlpine 11 11.0
12 ALL THAT JAS 154 Stairs 12 12.0
13 MERCURY 70 Romney 13 13.0
14 WANDERER 69 Dyer 14 14.0
15 HACKMATACK 162 Spencer-Lewin 15 15.0
16 MAHASKA 116 Flynn 16 16.0
17 ZEPHYR 235 Robertson 17 17.0
18 BBB 3 Robinson 18 18.0
19 TACAMAT 131 Muller 19 19.0
20 SNAFU 255 Avery 20 20.0

R6 - August 26, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 14:06:00
Rank Boat SailNo HelmName Place Points
1 WAHOO 257 H. Demone 1 1.0
2 ESPRIT 45 A. Murphy 2 2.0
3 REBEL 85 T. Murphy 3 3.0
4 MERCURY 70 Romney 4 4.0
5 DART 279 Grantmyre 5 5.0
6 SHAKEN KNOT STIRRED 266 Fraser 6 6.0
7 ALL THAT JAS 154 Stairs 7 7.0
8 WANDERER 69 Dyer 8 8.0
9 TROUBADOUR 124 Himmelman 9 9.0
10 YEMANJA 331 Crocker 10 10.0
11 BARBARIAN 227 Fox 11 11.0
12 SALT PEANUTS 424 Mosher 12 12.0
13 STINGER 382 McAlpine 13 13.0
14 MAHASKA 116 Flynn 14 14.0
15 SNAFU 255 Avery 15 15.0
16 ONE TIME 81 Chandler 16 16.0
17 TACAMAT 131 Muller 17 17.0
18 ZEPHYR 235 Robertson 18 18.0
19 HACKMATACK 162 Spencer-Lewin 19 19.0
20 BBB 3 Robinson OCS 22.0

R7 - August 26, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 14:54:00
Rank Boat SailNo HelmName Place Points
1 REBEL 85 T. Murphy 1 1.0
2 TROUBADOUR 124 Himmelman 2 2.0
3 WAHOO 257 H. Demone 3 3.0
4 ESPRIT 45 A. Murphy 4 4.0
5 MERCURY 70 Romney 5 5.0
6 SHAKEN KNOT STIRRED 266 Fraser 6 6.0
7 SALT PEANUTS 424 Mosher 7 7.0
8 STINGER 382 McAlpine 8 8.0
9 MAHASKA 116 Flynn 9 9.0
10 WANDERER 69 Dyer 10 10.0
11 ALL THAT JAS 154 Stairs 11 11.0
12 DART 279 Grantmyre 12 12.0
13 BARBARIAN 227 Fox 13 13.0
14 YEMANJA 331 Crocker 14 14.0
15 HACKMATACK 162 Spencer-Lewin 15 15.0
16 TACAMAT 131 Muller 16 16.0
17 ONE TIME 81 Chandler 17 17.0
18 ZEPHYR 235 Robertson 18 18.0
19 SNAFU 255 Avery 19 19.0



Sailwave Scoring Software 2.5.1
www.sailwave.com

Saturday, August 25, 2012

Tradewinds Realty Maritime Bluenose Championships 2012 data

Tradewinds Realty Maritime Bluenose Championships 2012

At Chester Yacht Club

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Boat SailNo R1 R2 R3 R4 Total Nett
1st ESPRIT 45 2.0 2.0 6.0 2.0 12.0 12.0
2nd TROUBADOUR 124 8.0 6.0 1.0 1.0 16.0 16.0
3rd SHAKEN KNOT STIRRED 266 1.0 4.0 9.0 3.0 17.0 17.0
4th BARBARIAN 227 3.0 3.0 4.0 7.0 17.0 17.0
5th REBEL 85 6.0 1.0 12.0 4.0 23.0 23.0
6th FISH 'N CHIPS 101 4.0 7.0 3.0 15.0 29.0 29.0
7th WAHOO 257 5.0 5.0 8.0 11.0 29.0 29.0
8th ALL THAT JAS 154 11.0 9.0 2.0 9.0 31.0 31.0
9th YEMANJA 331 9.0 12.0 7.0 8.0 36.0 36.0
10th SALT PEANUTS 424 12.0 16.0 5.0 5.0 38.0 38.0
11th STINGER 382 7.0 15.0 10.0 6.0 38.0 38.0
12th WANDERER 69 13.0 13.0 13.0 10.0 49.0 49.0
13th TACAMAT 131 15.0 10.0 14.0 12.0 51.0 51.0
14th MERCURY 70 10.0 22.0 RAF 11.0 13.0 56.0 56.0
15th ONE TIME 81 14.0 11.0 17.0 14.0 56.0 56.0
16th ZEPHYR 235 20.0 8.0 15.0 20.0 63.0 63.0
17th BBB 3 18.0 14.0 16.0 16.0 64.0 64.0
18th DART 279 17.0 18.0 18.0 18.0 71.0 71.0
19th MAHASKA 116 16.0 17.0 20.0 19.0 72.0 72.0
20th SNAFU 255 19.0 19.0 19.0 17.0 74.0 74.0
21st HACKMATACK 162 21.0 20.0 22.0 DNF 22.0 DNC 85.0 85.0

R1 - August 25, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 13:11:00
Rank Boat SailNo Place Points
1 SHAKEN KNOT STIRRED 266 1 1.0
2 ESPRIT 45 2 2.0
3 BARBARIAN 227 3 3.0
4 FISH 'N CHIPS 101 4 4.0
5 WAHOO 257 5 5.0
6 REBEL 85 6 6.0
7 STINGER 382 7 7.0
8 TROUBADOUR 124 8 8.0
9 YEMANJA 331 9 9.0
10 MERCURY 70 10 10.0
11 ALL THAT JAS 154 11 11.0
12 SALT PEANUTS 424 12 12.0
13 WANDERER 69 13 13.0
14 ONE TIME 81 14 14.0
15 TACAMAT 131 15 15.0
16 MAHASKA 116 16 16.0
17 DART 279 17 17.0
18 BBB 3 18 18.0
19 SNAFU 255 19 19.0
20 ZEPHYR 235 20 20.0
21 HACKMATACK 162 21 21.0

R2 - August 25, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 14:05:00
Rank Boat SailNo Place Points
1 REBEL 85 1 1.0
2 ESPRIT 45 2 2.0
3 BARBARIAN 227 3 3.0
4 SHAKEN KNOT STIRRED 266 4 4.0
5 WAHOO 257 5 5.0
6 TROUBADOUR 124 6 6.0
7 FISH 'N CHIPS 101 7 7.0
8 ZEPHYR 235 8 8.0
9 ALL THAT JAS 154 9 9.0
10 TACAMAT 131 10 10.0
11 ONE TIME 81 11 11.0
12 YEMANJA 331 12 12.0
13 WANDERER 69 13 13.0
14 BBB 3 14 14.0
15 STINGER 382 15 15.0
16 SALT PEANUTS 424 16 16.0
17 MAHASKA 116 17 17.0
18 DART 279 18 18.0
19 SNAFU 255 19 19.0
20 HACKMATACK 162 20 20.0
21 MERCURY 70 RAF 22.0

R3 - August 25, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 14:57:00
Rank Boat SailNo Place Points
1 TROUBADOUR 124 1 1.0
2 ALL THAT JAS 154 2 2.0
3 FISH 'N CHIPS 101 3 3.0
4 BARBARIAN 227 4 4.0
5 SALT PEANUTS 424 5 5.0
6 ESPRIT 45 6 6.0
7 YEMANJA 331 7 7.0
8 WAHOO 257 8 8.0
9 SHAKEN KNOT STIRRED 266 9 9.0
10 STINGER 382 10 10.0
11 MERCURY 70 11 11.0
12 REBEL 85 12 12.0
13 WANDERER 69 13 13.0
14 TACAMAT 131 14 14.0
15 ZEPHYR 235 15 15.0
16 BBB 3 16 16.0
17 ONE TIME 81 17 17.0
18 DART 279 18 18.0
19 SNAFU 255 19 19.0
20 MAHASKA 116 20 20.0
21 HACKMATACK 162 DNF 22.0

R4 - August 25, 2012 at 13:00:00

Start: Start 1, Finishes: Place, Time: 15:57:00
Rank Boat SailNo Place Points
1 TROUBADOUR 124 1 1.0
2 ESPRIT 45 2 2.0
3 SHAKEN KNOT STIRRED 266 3 3.0
4 REBEL 85 4 4.0
5 SALT PEANUTS 424 5 5.0
6 STINGER 382 6 6.0
7 BARBARIAN 227 7 7.0
8 YEMANJA 331 8 8.0
9 ALL THAT JAS 154 9 9.0
10 WANDERER 69 10 10.0
11 WAHOO 257 11 11.0
12 TACAMAT 131 12 12.0
13 MERCURY 70 13 13.0
14 ONE TIME 81 14 14.0
15 FISH 'N CHIPS 101 15 15.0
16 BBB 3 16 16.0
17 SNAFU 255 17 17.0
18 DART 279 18 18.0
19 MAHASKA 116 19 19.0
20 ZEPHYR 235 20 20.0



Sailwave Scoring Software 2.5.1
www.sailwave.com

Sunday, August 21, 2011

Tradewinds Realty Bluenose Championships 2011 data

Tradewinds Realty Bluenose Championships 2011

Chester Yacht Club

White Sail

White Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st White Mercury 70 Porter 3.0 1.0 1.0 3.0 (4.0) 1.0 4.0 17.0 13.0
2nd White Wahoo 257 Flynn 2.0 (10.0) 3.0 2.0 1.0 5.0 1.0 24.0 14.0
3rd White Stinger 382 McAlpine 5.0 2.0 2.0 1.0 (6.0) 3.0 3.0 22.0 16.0
4th White Dart 279 Grantmyre 4.0 4.0 (7.0) 5.0 2.0 6.0 6.0 34.0 27.0
5th White Painless 405 Sapp (10.0) 5.0 10.0 ZFP 6.0 7.0 2.0 2.0 42.0 32.0
6th White Yemanja 331 Crocker (8.0) 7.0 5.0 4.0 3.0 7.0 7.0 41.0 33.0
7th White Wanderer 69 Dyer 6.0 6.0 (10.0) 8.0 5.0 10.0 5.0 50.0 40.0
8th White Hackmatack 162 Lewin 9.0 (12.0) 8.0 7.0 8.0 4.0 9.0 57.0 45.0
9th White Fish & Chips 101 May 1.0 3.0 6.0 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 64.0 49.0
10th White Snafu 255 Avery 7.0 8.0 9.0 (10.0) 10.0 9.0 8.0 61.0 51.0
11th White BBB 3 Robinson 13.0 13.0 12.0 13.0 9.0 8.0 (15.0 DNC) 83.0 68.0
12th White Salt Peanuts 424 Mosher 11.0 9.0 11.0 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 88.0 73.0
13th White Tacamat 131 Muller 12.0 11.0 13.0 11.0 (15.0 DNF) 15.0 DNS 15.0 OCS 92.0 77.0
14th White Zephyr 235 Robertson 14.0 14.0 14.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 102.0 87.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Tradewinds Realty Bluenose Championships 2011 data

Tradewinds Realty Bluenose Championships 2011

Chester Yacht Club

Spinnaker

Spinnaker Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Spinnaker Shaken Knot Stirred 266 Stairs/Fraser (2.0) 1.0 1.0 1.0 2.0 2.0 1.0 10.0 8.0
2nd Spinnaker Mahaska 116 Demone 1.0 (3.0) 2.0 2.0 1.0 3.0 2.0 14.0 11.0
3rd Spinnaker Pea Green 93 Findlay (4.0) 2.0 3.0 3.0 3.0 1.0 3.0 19.0 15.0
4th Spinnaker Barbarian 227 Fox 3.0 (4.0) 4.0 4.0 4.0 4.0 4.0 27.0 23.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Tradewinds Realty Bluenose Championships 2011 data

Tradewinds Realty Bluenose Championships 2011

Chester Yacht Club

All Boats

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Spinnaker Shaken Knot Stirred 266 Stairs/Fraser 5.0 1.0 1.0 1.0 3.0 (7.0) 2.0 20.0 13.0
2nd White Wahoo 257 Flynn 3.0 (14.0) 4.0 3.0 2.0 6.0 1.0 33.0 19.0
3rd Spinnaker Mahaska 116 Demone 1.0 3.0 5.0 7.5 1.0 (9.0) 4.0 30.5 21.5
4th White Mercury 70 Porter 4.0 4.0 2.0 4.0 (6.0) 2.0 6.0 28.0 22.0
5th White Stinger 382 McAlpine 7.0 5.0 3.0 2.0 (8.0) 4.0 5.0 34.0 26.0
6th White Dart 279 Grantmyre 6.0 7.0 (9.0) 6.0 4.0 8.0 8.5 48.5 39.5
7th Spinnaker Pea Green 93 Findlay (12.0) 2.0 11.0 11.0 9.0 1.0 8.5 54.5 42.5
8th White Painless 405 Sapp (14.0) 9.0 13.0 ZFP 7.5 10.0 3.0 3.0 59.5 45.5
9th White Yemanja 331 Crocker 10.0 (11.0) 7.0 5.0 5.0 10.0 10.0 58.0 47.0
10th White Wanderer 69 Dyer 8.0 10.0 13.0 10.0 7.0 (14.0) 7.0 69.0 55.0
11th White Hackmatack 162 Lewin 13.0 (16.0) 10.0 9.0 11.0 5.0 13.0 77.0 61.0
12th White Fish & Chips 101 May 2.0 6.0 8.0 12.0 (19.0 DNC) 19.0 DNC 19.0 DNC 85.0 66.0
13th White Snafu 255 Avery 9.0 12.0 12.0 13.0 (14.0) 13.0 11.0 84.0 70.0
14th Spinnaker Barbarian 227 Fox 11.0 8.0 15.0 (16.0) 13.0 12.0 12.0 87.0 71.0
15th White BBB 3 Robinson 17.0 17.0 16.0 17.0 12.0 11.0 (19.0 DNC) 109.0 90.0
16th White Salt Peanuts 424 Mosher 15.0 13.0 14.0 15.0 (19.0 DNC) 19.0 DNC 19.0 DNC 114.0 95.0
17th White Tacamat 131 Muller 16.0 15.0 17.0 14.0 (19.0 DNF) 19.0 DNS 19.0 OCS 119.0 100.0
18th White Zephyr 235 Robertson 18.0 18.0 18.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 130.0 111.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Friday, February 4, 2011

Web Site Revisions are Coming

Our web site is currently undergoing a facelift and new content is on its way. Please check back this spring to find out more about the Bluenose Class Association.

Tuesday, June 10, 2008

Maritime Bluenose Championships - August 25 - 26, 2012

Nova Scotia Bluenose Class Championships

In 1949, the Halifax Herald donated the International Class Championship Trophy and the Bluenose Championships had an international flavour with boats competing from Marblehead, Massachusetts. The Championship format changed in 1955 to an all local event with the presentation of the Russell-Youla Trophy. At that time the event was renamed the Maritime Bluenose Championships.

The Russell-Youla Trophy was presented to the RNSYS in 1955 by Miss Kathleen Wylde. It was originally donated to the RNSYS by General Lord Alexander G. Russell and first won by the schooner Wenonah in 1886. For many years, prior to 1980, the events was held primarily in Halifax and for a few years held in neutral territory at Hubbards. In the 1980's and 90's, the event alternated between Halifax and Chester. Since 2000, the Maritime Bluenose Championships have been held solely at the Chester Yacht Club while the Halifax fleet rebuilds.

The past few years have seen a significant growth in the Bluenose Class fleet and we look forward to continued participation and an excellent event this year.

Preliminary Schedule:
Saturday, August 25, 2012
0800-0930 - Registration
0930 hrs - Annual General Meeting
TBA - Competitors Meeting at conclusion of AGM
1255 - First Warning Signal

Sunday, August 26, 2012
1255 - First Warning Signal
Awards and Chowder at conclusion of Racing

2008 Winners

Overall - Russell-Youla Trophy

1st Wahoo - Carter McNeely/Shawn Mulrooney
2nd Amphitrite IV - John Pulvermann
3rd Rebel - Wick McNeely

Novice - Peter McKenna

Most Improved - Tim Harris

White Sail
1st Longshot - Warren Barkhouse
2nd Chase - Bob Presson
3rd Painless - George Sapp

Spinnaker
1st Wahoo - C.McNeely/S. Mulrooney
2nd Amphitrite IV - J. Pulvermann
3rd Rebel - W. McNeely

2007 Winners

Overall - Russell-Youla Trophy

1st Rebel - Wick McNeely
2nd Bullet - John Pulvermann
3rd Mahaska - Henry Demone

Novice - John Pulvermann

Most Improved - Deb Byrd and Susan Crocker

White Sail
1st Wahoo - Carter McNeely/Shawn Mulrooney
2nd Sea Biscuit - Deb Winsor/Paul Gallant
3rd Longshot - Warren Barkhouse

Spinnaker
1st Rebel - Wick McNeely
2nd Bullet - John Pulvermann
3rd Mahaska - Henry Demone

2006 Winners

Overall - Russell-Youla Trophy

1st Bullet - Wick MacNeely
2nd Mahaska - Henry Demone
3rd Rebel - Jeff Sears

Novice Skipper - Jeff Sears

Most Improved - Keith Fox

White Sail
1st Rebel - Jeff Sears
2nd Long Shot - Warren Barkhouse
3rd Capris - David Fraizer

Spinnaker
1st Bullet - Wick McNeely
2nd Mahaska - Henry Demone
3rd Hornpipe - Matt Murphy